Compact reversible air-to-water heat pumps for space heating, cooling, and domestic hot water production. Ideal for new buildings or replacement of existing heating systems, also in combination with an existing heat source.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Water flow rated (m³/h) |
|---|---|---|---|---|---|---|---|---|
| KEM-HT-50 DRS5 | 50 | 50 | A+++ | 64 | R-32 | 3f/400V | 63A / type C | 8,6 |
| KEM-HT-65 DRS5 | 57 | 65 | A+++ | 64 | R-32 | 3f/400V | 63A / type C | 9,8 |
| KEM-HT-75 DRS5 | 70 | 75 | A+++ | 69 | R-32 | 3f/400V | 63A / type C | 12 |
| KEM-HT-110 DRS5 | 100 | 110 | A++ | 64 | R-32 | 3f/400V | 150A MCCB (3P) type C | 17,2 |
| KEM-HT-140 DRS5 | 130 | 140 | A++ | 73 | R-32 | 3f/400V | 150A MCCB (3P) type C | 22,36 |
| KEM-HT-50 DRS5 KH | 50 | 50 | A+++ | 64 | R-32 | 3f/400V | 63A / type C | 8,6 |
| KEM-HT-65 DRS5 KH | 57 | 65 | A+++ | 64 | R-32 | 3f/400V | 63A / type C | 9,8 |
| KEM-HT-75 DRS5 KH | 70 | 75 | A+++ | 69 | R-32 | 3f/400V | 63A / type C | 12 |
| KEM-HT-110 DRS5 KH | 100 | 110 | A++ | 64 | R-32 | 3f/400V | 150A MCCB (3P) type C | 17,2 |
| KEM-HT-140 DRS5 KH | 130 | 140 | A++ | 73 | R-32 | 3f/400V | 150A MCCB (3P) type C | 22,36 |
User manual
Manual EN - Floor Standing.pdfProduct sheet
Product Sheet - Floor Standing.pdfDeclaration of conformity
Declaration of Conformity - Floor Standing.pdfOther
Declaration of Confromity - Modular Full DC Inverter Heat Pump.pdfFor partners 4