The V8 VRF series uses various algorithms and self-learning technology to monitor the operation of the equipment through operating parameters and timely maintenance, so that the equipment always operates in optimal condition throughout its entire life cycle.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| K2UF-280 DN6 | 28 | 28 | 7,25/4,26 | 16 | A+++/A+ | 58 | R-410A | 3f/400V | 25A / type C | 940/1760/825 |
| K2UF-450 DN6 | 45 | 45 | 6,83/4,26 | 26 | A++/A+ | 65 | R-410A | 3f/400V | 32A / type C | 940/1760/825 |
| K2UF-500 DN6 | 50 | 50 | 6,11/4,14 | 29 | A++/A+ | 65 | R-410A | 3f/400V | 40A / type C | 1340/1760/825 |
| K2UF-560 DN6 | 56 | 56 | 6,63/4,2 | 33 | A++/A+ | 66 | R-410A | 3f/400V | 50A / type C | 1340/1760/825 |
| K2UF-670 DN6 | 67 | 67 | 6,14/4,28 | 39 | A++/A+ | 67 | R-410A | 3f/400V | 50A / type C | 1340/1760/825 |
| K2UF-785 DN6 | 78,5 | 78,5 | 6,02/4,28 | 46 | A+/A+ | 68 | R-410A | 3f/400V | 63A / type C | 1880/1760/825 |
| K2UF-900 DN6 | 90 | 90 | 5,78/4,2 | 53 | A+/A+ | 68 | R-410A | 3f/400V | 63A / type C | 1880/1760/825 |
User manual
Manual EN. 40-56 kW - Magnus Multi Ducts.pdfProduct sheet
Product Sheet - Magnus Multi Ducts.pdfDeclaration of conformity
Declaration of Conformity - Magnus Multi Ducts.pdfFor partners 4