Individual non-combinable outdoor units with a power range from 20 to 61.5 kW. Both compressors and fans used in these outdoor units are of the DC Inverter type that adapt their operation and consumption to the needs of the equipment.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| KMF-200 DN4 | 20 | 22,5 | 7,11/3,95 | 17 | A+/A+ | 58 | R-410A | 3f/400V | 20A / type C | 1120/1558/528 |
| KMF-224 DN4 | 22,4 | 25 | 6,83/4,26 | 19 | A+/A+ | 58 | R-410A | 3f/400V | 20A / type C | 1120/1558/528 |
| KMF-252 DN6 | 25,2 | 25,2 | 7,25/4,15 | 13 | A+/A+ | 56 | R-410A | 3f/400V | 20A / type C | 1130/1760/580 |
| KMF-280 DN6 | 28 | 28 | 7,05/4,11 | 16 | A+/A+ | 57 | R-410A | 3f/400V | 25A / type C | 1130/1760/580 |
| KMF-335 DN6 | 33,5 | 33,5 | 6,91/4,11 | 19 | A+/A+ | 58 | R-410A | 3f/400V | 32A / type C | 1130/1760/580 |
| KMF-400 DN6 | 40 | 40 | 6,65/4,15 | 23 | A+/A+ | 59 | R-410A | 3f/400V | 32A / type C | 1130/1760/580 |
| KMF-450 DN6 | 45 | 45 | 6,77/4,23 | 26 | A+/A+ | 60 | R-410A | 3f/400V | 40A / type C | 1250/1760/580 |
| KMF-500 DN6 | 50 | 50 | 6,47/4,17 | 29 | A+/A+ | 61 | R-410A | 3f/400V | 40A / type C | 1250/1760/580 |
| KMF-560 DN6 | 56 | 56 | 6,3/4,07 | 33 | A+/A+ | 61 | R-410A | 3f/400V | 50A / type C | 1250/1760/580 |
| KMF-615 DN6 | 61,5 | 61,5 | 6,15/4 | 36 | A+/A+ | 62 | R-410A | 3f/400V | 50A / type C | 1250/1760/580 |
User manual
Manual EN, Indoor Unit - Magnus Multi Vertical HC.pdfProduct sheet
Product Sheet - Magnus Multi Vertical HC.pdfDeclaration of conformity
Declaration of Conformity - Magnus Multi Vertical HC.pdfFor partners 5