The Kaysun range of high-pressure duct system units is ideal for climate control in large spaces, as it provides high cooling capacity and available pressures of up to 300 Pa, along with high air flows. Thanks to the wide variety of outdoor units, it can be adapted to any type of installation in an optimal way.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KPDUF-200 DN5.0 | 20 | 22,5 | A++ | 42 | R-410A/R-32 | 1f/230V | 10A / type C | 1300/580/900 |
| KPDUF-252 DN5.0 | 25,2 | 26 | A++ | 42 | R-410A/R-32 | 1f/230V | 10A / type C | 1300/580/900 |
| KPDUF-280 DN5.0 | 28 | 31,5 | A++ | 42 | R-410A/R-32 | 1f/230V | 10A / type C | 1300/580/900 |
| KPDUF-400 DN5.0 | 40 | 45 | A++ | 48 | R-410A/R-32 | 1f/230V | 16A / type C | 1850/580/900 |
| KPDUF-450 DN5.0 | 45 | 56 | A++ | 48 | R-410A/R-32 | 1f/230V | 16A / type C | 1850/580/900 |
| KPDUF-560 DN5.0 | 56 | 63 | A++ | 49 | R-410A/R-32 | 1f/230V | 16A / type C | 1850/580/900 |
User manual
Manual EN, Mural-Bibloc - Aquantia Bibloc Wall-Mounted KHPMS-BI Pro.pdfProduct sheet
Product Sheet - Aquantia Bibloc Wall-Mounted KHPMS-BI Pro.pdfDeclaration of conformity
Declaration of Conformity - Aquantia Bibloc Wall-Mounted KHPMS-BI Pro.pdfFor partners 2