M-Thermo HT is a new propane heat pump that uses the natural refrigerant R290, reducing its environmental impact compared to its predecessor. It allows supply temperatures of up to 75 °C, expanding installation and application possibilities. Its operating range in extreme temperatures is guaranteed – up to 55 °C for DHW at -25 °C and 75 °C for heating at -10 °C.
Features:
Integrated WiFi – control via NetHOME Plus App (compatible with voice control via Amazon Alexa and Google Home)
Certified with Keymark
Supply temperature up to 75 °C
Cascade connection of up to 6 units without the need for an additional module
Integrated management of the necessary components for two hydraulic zones, without the need for additional modules
Refrigerant R290 reduces environmental impact with a GWP of 3
| Type | Heating Capacity (kW) 7°C / T OUTLET 35°C | COP | Heating Capacity (kW) 7°C / T OUTLET 55°C | COP | Indoor Unit Sound Pressure Level (dB(A)) | Efficiency SCOP average climate outlet 35°C | Efficiency SCOP average climate outlet 55°C | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Energy Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHP-MO 4 DVP | 4,5 | 5,15 | 4,6 | 3,2 | 48 | 5,2 | 3,82 | 48 | R-290 | 1f/230V | 16A / type C | A+++/A++ |
| KHP-MO 6 DVP | 6,2 | 4,9 | 6,2 | 3,1 | 46 | 4,91 | 3,82 | 46 | R-290 | 1f/230V | 16A / type C | A+++/A++ |
| KHP-MO 8 DVP | 8,4 | 5 | 7,8 | 3,2 | 44 | 5,09 | 3,79 | 44 | R-290 | 1f/230V | 20A / type C | A+++/A++ |
| KHP-MO 10 DVP | 10 | 4,7 | 9,5 | 3,05 | 56 | 4,59 | 3,57 | 56 | R-290 | 1f/230V | 20A / type C | A+++/A++ |
| KHP-MO 12 DVP | 12 | 4,8 | 12 | 3,1 | 52 | 4,64 | 3,62 | 52 | R-291 | 1f/230V | 32A / type C | A+++/A++ |
| KHP-MO 14 DVP | 14 | 4,5 | 14 | 3 | 56 | 4,59 | 3,57 | 56 | R-292 | 1f/230V | 32A / type C | A+++/A++ |
| KHP-MO 16 DVP | 15 | 4,4 | 15 | 2,85 | 51 | 4,68 | 3,62 | 51 | R-293 | 1f/230V | 32A / type C | A+++/A++ |
| KHP-MO 12 DVP | 12 | 4,8 | 12 | 3,1 | 51 | 4,68 | 3,62 | 51 | R-294 | 3f/400V | 16A / type C | A+++/A++ |
| KHP-MO 14 DVP | 14 | 4,5 | 14 | 3 | 52 | 4,64 | 3,62 | 52 | R-295 | 3f/400V | 16A / type C | A+++/A++ |
| KHP-MO 16 DVP | 15 | 4,4 | 15 | 2,85 | 49 | 5,7 | 3,82 | 49 | R-296 | 3f/400V | 16A / type C | A+++/A++ |
User manual
Manual EN - Aquantia monobloc KHP-MO HT.pdfProduct sheet
Product Sheet - Aquantia monobloc KHP-MO HT.pdfDeclaration of conformity
Declaration of Conformity - Aquantia monobloc KHP-MO HT.pdfFor partners 1