Medium pressure duct units offer high air flows, allowing for longer air supply distances. Especially in long and narrow spaces, such as corridors, this can reduce the number of units required and save on investment costs.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KPDHF-45 DN5.0 | 4,5 | 5 | A++ | 24 | R-410A/R-32 | 1f/230V | 2A / type C | 710/245/770 |
| KPDHF-71 DN5.0 | 7,1 | 8 | A++ | 26 | R-410A/R-32 | 1f/230V | 2A / type C | 910/245/770 |
| KPDHF-90 DN5.0 | 9 | 10 | A++ | 28 | R-410A/R-32 | 1f/230V | 2A / type C | 1160/245/770 |
| KPDHF-112 DN5.0 | 11,2 | 12,5 | A++ | 28 | R-410A/R-32 | 1f/230V | 4A / type C | 1510/245/770 |
| KPDHF-140 DN5.0 | 14 | 14 | A++ | 29 | R-410A/R-32 | 1f/230V | 4A / type C | 1510/245/770 |
| KPDHF-160 DN5.0 | 16 | 16 | A++ | 31 | R-410A/R-32 | 1f/230V | 4A / type C | 1510/245/770 |
User manual
Manual En, 20-300 - Compak.pdfProduct sheet
Product Sheet - Compak.pdfDeclaration of conformity
Declaration of Conformity, 15-190 - Compak.pdfFor partners 3