These new second-generation units are specially designed to save space. Thanks to their reduced depth, they allow flexible installation in wall-mounted or floor-standing applications, whether fully or partially recessed, adapting perfectly to the aesthetics of the environment. The connections on the standard model are located on the left side of the discharge.
| Type | Cooling Capacity min./max. (kW) | Heating Capacity min./max. (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KFC-S2E-2T-250D | 1,19/2,35 | 1,34/2,6 | - | 29 | N/A (hydronic system) | 1f/230V | 16A / type C | 1020/495/200 |
| KFC-S2E-2T-350D | 2,2/3,5 | 2,19/3,5 | - | 37 | N/A (hydronic system) | 1f/230V | 16A / type C | 1240/495/200 |
| KFC-S2E-2T-500D | 2,71/4,3 | 2,6/4,3 | - | 43 | N/A (hydronic system) | 1f/230V | 16A / type C | 1240/495/200 |
| KFC-S2E-2T-800D | 4,57/7,35 | 4,71/8,05 | - | 49 | N/A (hydronic system) | 1f/230V | 16A / type C | 1360/495/200 |
| KFC-S2-2T-250D | 1,19/2,35 | 1,34/2,6 | - | 29 | N/A (hydronic system) | 1f/230V | 16A / type C | 858/455/200 |
| KFC-S2-2T-350D | 2,2/3,5 | 2,19/3,5 | - | 37 | N/A (hydronic system) | 1f/230V | 16A / type C | 1078/455/200 |
| KFC-S2-2T-500D | 2,71/4,3 | 2,6/4,3 | - | 43 | N/A (hydronic system) | 1f/230V | 16A / type C | 1078/455/200 |
| KFC-S2-2T-800D | 4,57/7,35 | 4,71/8,05 | - | 49 | N/A (hydronic system) | 1f/230V | 16A / type C | 1198/551/200 |
User manual
Návod na obsluhu a inštaláciu SK - KC-FC-S2.pdfProduct sheet
Product Sheet - Floor 2D Generation.pdfDeclaration of conformity
Declaration of Conformity - KC-FCD2, KC-FCD2-M.pdfFor partners 1