The Artflux cassette air conditioning unit with a 360° panel ensures uniform, fast, and efficient air distribution without “dead zones,” thanks to movable louvres with a swing range of 37° to 42°. Thanks to its compact and lightweight design, it is also suitable for spaces with low ceilings, where it integrates elegantly without any protrusion. The unit is available in 600 × 600 and 840 × 840 panel versions, with the larger panel offering independent louvres, modern design, and advanced control options including a 0–10 V input for DC fan control and Modbus communication. The solution is designed to provide maximum comfort, low energy consumption, and easy integration into various building management systems.
| Type | Cooling Capacity min./max. (kW) | Heating Capacity min./max. (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KFC-CI-2T-300D1 | 2,00/2,98 | 2,24/2,61 | - | 27 | N/A (hydronic system) | 1f/230V | 16A / type C | 575/261/575 |
| KFC-CI-2T-500D1 | 3,01/4,2 | 3,26/4,95 | - | 32 | N/A (hydronic system) | 1f/230V | 16A / type C | 575/261/575 |
| KFC-CI-4T-300D1 | 1.49/2,16 | 2,08/3,13 | - | 39 | N/A (hydronic system) | 1f/230V | 16A / type C | 575/261/673 |
| KFC-CI-4T-500D1 | 2,3/3,1 | 2,83/3,94 | - | 44 | N/A (hydronic system) | 1f/230V | 16A / type C | 575/261/673 |
| KFC-CIS-2T-600D2 | 4,4/5,93 | 4,4/5,93 | - | 33 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/230/840 |
| KFC-CIS-2T-950D2 | 5,6/6,91 | 5,6/6,91 | - | 39 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/300/840 |
| KFC-CIS-2T-1500D2 | 7,48/10,7 | 7,48/10,7 | - | 39 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/300/840 |
| KFC-CIS-4T-600D2 | 3,64/4,96 | 3,64/4,96 | - | 33 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/230/840 |
| KFC-CIS-4T-950D2 | 4,28/5,31 | 4,28/5,31 | - | 38 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/300/840 |
| KFC-CIS-4T-1500D2 | 5,84/8,04 | 5,84/8,04 | - | 39 | N/A (hydronic system) | 1f/230V | 16A / type C | 840/300/840 |
User manual
Manual EN, installation manual - Cassettes 840 X 840.pdfProduct sheet
Product Sheet - Cassettes 840 X 840.pdfDeclaration of conformity
Declaration of Conformity - Cassettes 840 X 840.pdfFor partners 4