The Amazon IV HR outdoor groups are variable flow Full DC Inverter units with heat recovery (3-pipe). Thanks to their multigroup Inverter boxes, they can produce heating and cooling simultaneously on the same circuit. They can achieve capacities of up to 150 kW through module combination, and the units stand out for their high energy efficiency.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| K3F-252 DN4S | 22,4 | 25 | 7,26/4,29 | 64 | A+/A+ | 58 | R-410A | 3f/400V | 20A / type C | 990/1635/790 |
| K3F-280 DN4S | 28 | 31,5 | 6,6/4,39 | 64 | A+/A+ | 61 | R-410A | 3f/400V | 20A / type C | 990/1635/790 |
| K3F-335 DN4S | 33,5 | 37,5 | 6,8/4,6 | 64 | A+/A+ | 62 | R-410A | 3f/400V | 25A / type C | 990/1635/790 |
| K3F-400 DN4S | 40 | 45 | 6,7/4,27 | 64 | A+/A+ | 64 | R-410A | 3f/400V | 32A / type C | 1340/1635/825 |
| K3F-450 DN4S | 45 | 50 | 6,44/4,33 | 64 | A+/A+ | 64 | R-410A | 3f/400V | 32A / type C | 1340/1635/825 |
| K3F-500 DN4S | 50 | 56 | 6,22/4,4 | 64 | A+/A+ | 65 | R-410A | 3f/400V | 40A / type C | 1340/1635/825 |
User manual
Manual EN, Indoor Units - Magnus Kahu.pdfProduct sheet
Product Sheet - Magnus Kahu.pdfDeclaration of conformity
Declaration of Conformity - Magnus Kahu.pdfFor partners 5