The Amazon VI series uses a variety of algorithms and self-learning technology to monitor equipment performance using timely operating and maintenance parameters, ensuring the equipment always operates in optimal condition throughout its life cycle.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| K2F-280 DN6 | 28 | 28 | 7,25/4,26 | 16 | A++ | 58 | R-410A | 3f/400V | 20A / type C | 940/1760/825 |
| K2F-335 DN6 | 33,5 | 33,5 | 7,19/4,29 | 19 | A++ | 61 | R-410A | 3f/400V | 25A / type C | 940/1760/825 |
| K2F-400 DN6 | 40 | 40 | 7,28/4,37 | 23 | A++ | 65 | R-410A | 3f/400V | 32A / type C | 940/1760/825 |
| K2F-450 DN6 | 45 | 45 | 5,83/4,26 | 26 | A++ | 65 | R-410A | 3f/400V | 32A / type C | 940/1760/825 |
| K2F-560 DN6 | 56 | 56 | 6,63/4,2 | 33 | A++ | 66 | R-410A | 3f/400V | 40A / type C | 1340/1760/825 |
| K2F-615 DN6 | 61,5 | 61.5 | 6,63/4,34 | 36 | A++ | 66 | R-410A | 3f/400V | 50A / type C | 1340/1760/825 |
| K2F-670 DN6 | 67 | 67 | 6,14/4,28 | 39 | A++ | 67 | R-410A | 3f/400V | 50A / type C | 1340/1760/825 |
| K2F-785 DN6 | 78,5 | 78.5 | 6,02/4,28 | 46 | A++ | 68 | R-410A | 3f/400V | 50A / type C | 1340/1760/825 |
| K2F-900 DN6 | 90 | 90 | 5,78/4,2 | 53 | A+ | 68 | R-410A | 3f/400V | 63A / type C | 1340/1760/825 |
User manual
Manual EN, 20-33,5 kW - Magnus Series.pdfProduct sheet
Product Sheet - Magnus Series.pdfDeclaration of conformity
Declaration of Conformity - Magnus Series.pdfFor partners 5