New generation of ducted fan coil units with a coil featuring a larger exchange area and a more compact design, with a maximum height of 243 mm. The new electronics allows multiple control options.
| Type | Cooling Capacity min./max. (kW) | Heating Capacity min./max. (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KFC-PD-2T-300D3 | 2,21/3,35 | 2,51/3,95 | - | 22,5 | N/A (hydronic system) | 1f/230V | 16A / type C | 972/240/482 |
| KFC-PD-2T-500D3 | 2,97/4,55 | 2,9/4,98 | - | 31 | N/A (hydronic system) | 1f/230V | 16A / type C | 1107/240/482 |
| KFC-PD-2T-600D3 | 3,66/5,85 | 4,21/6,9 | - | 34 | N/A (hydronic system) | 1f/230V | 16A / type C | 1202/240/482 |
| KFC-PD-2T-700D3 | 5,09/6,5 | 5,81/7,6 | - | 40 | N/A (hydronic system) | 1f/230V | 16A / type C | 1377/240/482 |
| KFC-PD-2T-1000D3 | 4,97/9,05 | 5,41/11 | - | 34 | N/A (hydronic system) | 1f/230V | 16A / type C | 1567/240/482 |
| KFC-PD-2T-1400D3 | 9,77/11,11 | 10,59/12,67 | - | 46,5 | N/A (hydronic system) | 1f/230V | 16A / type C | 2097/240/482 |
User manual
Manual EN, Wired Controller - KC-FCD2, KC-FCD2-M.pdfProduct sheet
Product Sheet - Ducts 2 Pipes D3.pdfDeclaration of conformity
Declaration of Conformity - KC-FCD2, KC-FCD2-M.pdfFor partners 1