Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max.fuse current" | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) | Nº CONNECTABLE INDOOR UNITS | DIMENSIONS (mm) | ||||||||
KMF-80 DVR5 | 7,2 | 7,2 | 5,70/4,00 | 54 | R-32 | 1f/230V | 25A | -15 / 46 °C | -20 / 27 °C | 4 | 910 / 712 / 426 | |
KMF-100 DVR5 | 9 | 9 | 5,70/3,95 | 55 | R-32 | 1f/230V | 32A | -15 / 55 °C | -20 / 27 °C | 6 | 910 / 712 / 426 | |
KMF-120 DVR5 | 12,3 | 12,3 | 7,50/4,40 | 57 | R-32 | 1f/230V | 40A | -15 / 55 °C | -20 / 27 °C | 7 | 950 / 840 / 440 | |
KMF-140 DVR5 | 14 | 14 | 6,90/4,60 | 56 | R-32 | 1f/230V | 40A | -15 / 55 °C | -20 / 27 °C | 8 | 950 / 840 / 440 | |
KMF-160 DVR5 | 15,5 | 15,5 | 6,60/4,40 | 56 | R-32 | 1f/230V | 40A | -15 / 55 °C | -20 / 27 °C | 9 | 950 / 840 / 440 | |
KMF-180 DTR6 | 17,5 | 17,5 | 7,10/4,80 | 58 | R-32 | 3f/380V | 20A | -15 / 52 °C | -20 / 16,5 °C | 12 | 1038 / 864 / 409 |
User manual
OWNER'S & INSTALLATION MANUAL_MINI_AMAZON-EN.pdfProduct sheet
Product sheet_MINI-AMAZON-180.pdfDeclaration of conformity
EUROPEAN DECLARATION OF CONFORMITY_Mini-amazon-Hybrid-ODU-EN.pdfOther
OWNER'S AND INSTALLATION_MINI-180-EN.pdf