The 840×840 Compact cassettes supply air in a 360° pattern for even, fast, and wide-reaching air conditioning that reaches every corner of your room, thanks to their DC Inverter fan with 50 Pa of available pressure.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KCIBF-56 DN5.0 | 5,6 | 6,3 | A++ | 27 | R-410A/R-32 | 1f/230V | 1A / type C | 840/204/840 |
| KCIBF-71 DN5.0 | 7,1 | 8 | A++ | 29 | R-410A/R-32 | 1f/230V | 2A / type C | 840/246/840 |
| KCIBF-80 DN5.0 | 8 | 9 | A++ | 29 | R-410A/R-32 | 1f/230V | 2A / type C | 840/246/840 |
| KCIBF-100 DN5.0 | 10 | 11,2 | A++ | 33 | R-410A/R-32 | 1f/230V | 2A / type C | 575/288/638 |
| KCIBF-112 DN5.0 | 11,2 | 12,5 | A++ | 33 | R-410A/R-32 | 1f/230V | 2A / type C | 575/288/638 |
| KCIBF-140 DN5.0 | 14 | 16 | A++ | 34 | R-410A/R-32 | 1f/230V | 2A / type C | 575/288/638 |
User manual
Manual EN - Cassette 840 X 840.pdfProduct sheet
Product Sheet - Cassette 840 X 840.pdfDeclaration of conformity
Declaration of Conformity - Cassette 840 X 840.pdfFor partners 3