| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KAYF-15 DN5.0 | 1,5 | 1,7 | A++ | 27 | R-410A/R-32 | 1f/230V | 1A / type C | 750/295/265 |
| KAYF-22 DN5.0 | 2,2 | 2,4 | A++ | 27 | R-410A/R-32 | 1f/230V | 1A / type C | 750/295/265 |
| KAYF-28 DN5.0 | 2,8 | 3,2 | A++ | 28 | R-410A/R-32 | 1f/230V | 1A / type C | 750/295/265 |
| KAYF-36 DN5.0 | 3,6 | 4 | A++ | 28 | R-410A/R-32 | 1f/230V | 1A / type C | 750/295/265 |
| KAYF-45 DN5.0 | 4,5 | 5 | A++ | 29 | R-410A/R-32 | 1f/230V | 1A / type C | 950/295/265 |
| KAYF-56 DN5.0 | 5,6 | 6,3 | A++ | 29 | R-410A/R-32 | 1f/230V | 1A / type C | 950/295/265 |
| KAYF-80 DN5.0 | 8 | 9 | A++ | 32 | R-410A/R-32 | 1f/230V | 2A / type C | 950/295/265 |
User manual
Manual EN - Wall Hung Compak.pdfProduct sheet
Product Sheet - Wall Hung Compak.pdfDeclaration of conformity
Declaration of Conformity - Wall Hung Compak.pdfFor partners 2