The
floor-
ceiling
air
conditioning
unit
from
the
Kaysun
Zen
R-
32
series
is
suitable
for
homes,
offices,
and
commercial
spaces
and
allows
flexible
installation
on
the
floor
or
ceiling (
vertical
or
horizontal).
Energy class A++/ A+ in all models ( from 5.28 kW to 15.83 kW), with an outdoor unit operating down to − 15° C.
Integrated WiFi – control via the NetHome Plus App ( compatible with voice control via Amazon Alexa or Google Home).
Inverter fan in the indoor unit for quiet and energy - efficient operation.
Full DC Inverter technology – inverter compressor and fans for maximum efficiency.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KPCA-52 DVR14 | 5,28 | 5,57 | A++/A+ | 37 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-71 DVR14 | 7,03 | 7,62 | A++/A+ | 43 | R-32 | 1f/230V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-105 DVR14 | 10,55 | 11,72 | A++/A+ | 45 | R-32 | 1f/230V | 40A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-105 DTR14 | 10,55 | 11,72 | A++/A+ | 45 | R-32 | 3f/400V | 25A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-125 DVR14 | 12,02 | 13,48 | A++/A+ | 46 | R-32 | 1f/230V | 50A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-140 DTR14 | 14,07 | 16,12 | A++/A+ | 46 | R-32 | 3f/400V | 32A / type C | -15 / 50 °C | -15 / 24 °C |
| KPCA-160 DTR14 | 15,83 | 18,17 | A++/A+ | 48 | R-32 | 3f/400V | 32A / type C | -15 / 50 °C | -15 / 24 °C |
User manual
Návod na inštaláciu a obsluhu Hybrid ENG.pdfProduct sheet
Product sheet Hybrid.pdfDeclaration of conformity
Prehlásenie o zhode Hybrid.pdfFor partners 1