| Type | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|
| KCIF-15 DN5.0 | 1,5 | 1,8 | A++ | 25 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
| KCIF-22 DN5.0 | 2,2 | 2,4 | A++ | 25 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
| KCIF-28 DN5.0 | 2,8 | 3,2 | A++ | 25 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
| KCIF-36 DN5.0 | 3,6 | 4 | A++ | 26 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
| KCIF-45 DN5.0 | 4,5 | 5 | A++ | 27 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
| KCIF-56 DN5.0 | 5,6 | 6,3 | A++ | 32 | R-410A/R-32 | 1f/230V | 1A / type C | 575/235/638 |
User manual
Manual EN, Indoor Unit - Magnus Vertical HC.pdfProduct sheet
Product Sheet - Compact Cassette 600 X 600.pdfDeclaration of conformity
Declaration of Conformity - Magnus Vertical HC.pdfFor partners 4