In response to the challenge of reducing emissions and carbon footprint, Kaysun introduces the new Mini Amazon range with R-32 refrigerant. This range includes 6 models from 8 kW to 18 kW and, thanks to its compact dimensions, is ideal for both commercial and residential applications.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| KMF-80 DVR5 | 7,2 | 7,2 | 5,7/4 | 4 | A+ | 54 | R-32 | 1f/230V | 25A / type C | 910/712/426 |
| KMF-100 DVR5 | 9 | 9 | 5,7/3,95 | 6 | A+ | 55 | R-32 | 1f/230V | 32A / type C | 910/712/426 |
| KMF-120 DVR5 | 12,3 | 12,3 | 7,5/4,4 | 7 | A++ | 57 | R-32 | 1f/230V | 40A / type C | 950/840/440 |
| KMF-140 DBR5 | 14 | 14 | 6,9/4,6 | 8 | A++ | 56 | R-32 | 1f/230V | 40A / type C | 950/840/440 |
| KMF-160 DVR5 | 15,5 | 15,5 | 6,9/4,6 | 9 | A++ | 56 | R-32 | 1f/230V | 40A / type C | 950/840/440 |
| KMF-180 DVR5 | 17,5 | 17,5 | 7,1/4,8 | 12 | A++ | 58 | R-32 | 3f/400V | 20A / type C | 1038/864/409 |
User manual
Manual EN - Domestic Hot Water Tank.pdfProduct sheet
Product Sheet - Domestic Hot Water Tank.pdfDeclaration of conformity
Declaration of Conformity - Domestic Hot Water Tank.pdfOther
Declaration of Confromity - Mini Amazon Hybrid S8.pdfFor partners 3