The
new
range
of
cross-
flow
heat
recovery
units
provides
up
to
84%
efficiency,
and
is
standardly
equipped
with
an
F7
filter
on
the
discharge
and
an
MS
filter
on
the
supply
air
,
with
airflows
from
500
to
2,000 m³/
h.
Standard CO₂ probe included.
Filter pressure switch.
Bypass for free cooling.
DC fans with 3 speeds.
Integration into the Kaysun centralized control system.
Double filtering stage: M5 and F7 on supply, M5 on return.
Thanks to reduced height and low noise level, units are designed for horizontal and indoor installation.
| Type | Therman efficiency EN308 (%) | Airflow (m³/h) | Type of FAN | Indoor Unit Sound Pressure Level (dB(A)) | Filtratio stages impulse / return | Power Supply | Recommended circuit breaker | Temperature Min./Max. (°C) | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| KRE D500D2 | 79,4 | 500 | DC | 30,5 | M5+F7 / M5 | 1f/230V | 6A /type C | -5 / 43 °C | 1311/390/1045 |
| KRE D800D2 | 77,1 | 800 | DC | 39 | M5+F7 / M6 | 1f/230V | 10A / type C | -5 / 43 °C | 1911/390/1225 |
| KRE D1000D2 | 78 | 1000 | DC | 39 | M5+F7 / M7 | 1f/230V | 10A / type C | -5 / 43 °C | 1311/390/1471 |
| KRE D1500D2 | 84,6 | 1500 | DC | 46,5 | M5+F7 / M8 | 1f/230V | 16A / type C | -5 / 43 °C | 1740/615/1300 |
| KRE D2000D2 | 80,5 | 2000 | DC | 48,5 | M5+F7 / M9 | 1f/230V | 16A / type C | -5 / 43 °C | 1811/685/1500 |
User manual
Manual EN - Aquantia monobloc KHP-MO HT.pdfProduct sheet
Product Sheet - Aquantia monobloc KHP-MO HT.pdfDeclaration of conformity
Declaration of Conformity - Aquantia monobloc KHP-MO HT.pdfFor partners 2