LG cassette units 840×840 mm are powerful 4-way ceiling-mounted air conditioning systems designed for larger commercial and residential spaces. Thanks to high airflow volume and even distribution in four directions, they provide fast and efficient cooling and heating even in large rooms or spaces with higher ceilings.
| Indoor Unit | Outdoor Unit | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker (1f / 3f) | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| CT24F.NB0 | UUC1.U40 | 6,8 | 7,5 | A++/A+ | 52 | R-32 | 1f/230V | 10A / type C | -15 / 48 °C | -18 / 18 °C |
| UT30F.NB0 | UUC1.U40 | 8 | 8,9 | A++/A+ | 52 | R-32 | 1f/230V | 10A / type C | -15 / 48 °C | -18 / 18 °C |
| UT36F.NA0 | UUD1.U30 | 9,5 | 10,8 | A++/A+ | 44 | R-32 | 1f/230V / 3f/400v | 25A / type C / 16A /type C | -15 / 48 °C | -20 / 18 °C |
| UT42F.NA0 | UUD1.U30 | 12,1 | 13,5 | - | 44 | R-32 | 1f/230V / 3f/400v | 32A / type C / 16A /type C | -15 / 48 °C | -20 / 18 °C |
| UT48F.NA0 | UUD1.U30 | 13,4 | 15,5 | - | 46 | R-32 | 1f/230V / 3f/400v | 40A / type C / 20A /type C | -15 / 48 °C | -20 / 18 °C |
| UT60F.NA0 | UUD1.U30 | 14,6 | 16,9 | - | 46 | R-32 | 1f/230V / 3f/400v | 40A / type C / 20A /type C | -15 / 48 °C | -20 / 18 °C |
User manual
Instalation manual EN - Kazetová jednotka 840x840.pdfProduct sheet
Product Sheet - Kazetová jednotka 840x840.pdfDeclaration of conformity
Declaration of Conformity - Kazetová jednotka 840x840 (CT24F).PDFOther
Inštalačný manuál CZ - Kazetová jednotka 840x840.pdfFor partners 13